<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>The Wandering Economist</title>
	<link>http://www.thewanderingeconomist.com</link>
	<description>Because "Its the Economy Stupid" isn't much of an answer.</description>
	<lastBuildDate>Sun, 02 Nov 2008 20:05:39 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Risk of International Borrowing</title>
		<description>The past few months has been a wild ride for Banks, Stock Brokers, Lenders and Borrowers, but the next few months could be even wilder. How can it get any wilder you ask? The unwinding of the international currency trades has really just begun. International borrowing is about to cause ...</description>
		<link>http://www.thewanderingeconomist.com/2008/11/02/the-risk-of-international-borrowing/</link>
			</item>
	<item>
		<title>What defines a Recession? A Depression?</title>
		<description>There has been quite a bit of controversy in the financial news lately as to whether or not the United States is headed into a Recession, or worse yet, the possibility of a Depression. While these are just technical terms for "Bad Times", it is important to understand how they ...</description>
		<link>http://www.thewanderingeconomist.com/2007/11/19/what-defines-a-recession-a-depression/</link>
			</item>
	<item>
		<title>The Velocity of Money</title>
		<description>How fast does money travel through a system? This is the root question in calculating the Velocity of Money. You might ask, "Why is this important?" well, the answer is simple, if the velocity of YOUR money is faster than that of the economy at large you can either win ...</description>
		<link>http://www.thewanderingeconomist.com/2007/11/12/the-velocity-of-money/</link>
			</item>
	<item>
		<title>Inflation, Deflation and Stagflation.</title>
		<description>What exactly is inflation? Is deflation even really possible? What the heck is Stagflation? In this episode we talk about the possibilities facing our country and what they may mean to all of us.
You can learn more right here:   
 </description>
		<link>http://www.thewanderingeconomist.com/2007/11/07/inflation-deflation-and-stagflation/</link>
			</item>
	<item>
		<title>Flat Tax, Fair Tax or No Tax?</title>
		<description>What type of Income tax would you like to pay? Lets take a look at some of the basic tax plans thet get tossed about and their potential implications as we enter yet another election year and changes are sure to be blowing in the wind.
You can learn more right ...</description>
		<link>http://www.thewanderingeconomist.com/2007/11/02/flat-tax-fair-tax-or-no-tax/</link>
			</item>
	<item>
		<title>The Bretton Woods Agreement</title>
		<description>As world war two was coming to a close the victors, or apparent victors at that time, we busily recrafting the the entire economic world. While this has proved to be of great benefit to the United States and Great Britain, the rest of the world stil bears the burden ...</description>
		<link>http://www.thewanderingeconomist.com/2007/10/31/the-bretton-woods-agreement/</link>
			</item>
	<item>
		<title>The Kyoto Accord - Ecology or Economics?</title>
		<description>Placing limits on greenhouse gases sounds like an ideal situation to even the most wishy washy environmentalist. In a perfect world we could all hold hands, reduce our emmisions to zero and sing happy songs. In the real world however consessions have to be made and the consessions written into ...</description>
		<link>http://www.thewanderingeconomist.com/2007/10/27/the-kyoto-accord-ecology-or-economics/</link>
			</item>
	<item>
		<title>The Carry Trade - What is it and how does it un-wind?</title>
		<description>Crafty traders will leave no stone unturned when it comes to making a quick buck and no place is this more evident than in "The Carry Trade". The concept sounds quite smart and potentially simple, borrow money in Yen at 2% and invest it into a safe currency paying out ...</description>
		<link>http://www.thewanderingeconomist.com/2007/10/21/the-carry-trade-what-is-it-and-how-does-it-un-wind/</link>
			</item>
	<item>
		<title>M1, M2, M3 - The Money Supply and how it affects you!</title>
		<description>The Federal Reserve Bank produces a series of numbers every month to define the amount of money in circulation. One set of numbers however does not give us the complete picture, for that we need three, M1, M2 and M3. Each calculation divuldges a larger segment of the overall money ...</description>
		<link>http://www.thewanderingeconomist.com/2007/10/15/m1-m2-m3-the-money-supply-and-how-it-affects-you/</link>
			</item>
	<item>
		<title>What is the IMF and what are SDR&#8217;s?</title>
		<description>What is the International Monetery Fund (IMF), how does it work and who does it benefit? These are the questons discussed in this podcast. Additionally we will investigate another type of currency called "Special Drawing Rights" and how they work.
You can learn more right here:    </description>
		<link>http://www.thewanderingeconomist.com/2007/10/11/what-is-the-imf-and-what-are-sdrs/</link>
			</item>
</channel>
</rss>
