<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.2" -->
<rss version="0.92">
<channel>
	<title>The Wandering Economist</title>
	<link>http://www.thewanderingeconomist.com</link>
	<description>Because "Its the Economy Stupid" isn't much of an answer.</description>
	<lastBuildDate>Wed, 28 Jan 2009 22:00:14 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Why we cannot save the &#8220;Too Big To Fail&#8221; banking institutions</title>
		<description>Those giants of giants in the banking community, the JP Morgans, Bank of Americas and all of the other Too Big To Fail banks and investment houses have crossed the Rubicon. The have ventured so far past the point of no return that the Obama administration doesn't even realize that ...</description>
		<link>http://www.thewanderingeconomist.com/2009/01/28/why-we-cannot-save-the-too-big-to-fail-banking-institutions/</link>
			</item>
	<item>
		<title>Inflation, Deflation, Stagflation or something else? What&#8217;s next?</title>
		<description>If you have read the news over the past several month you know that various economists have been arguing over whether we are in for inflation, deflation or a combination of both called stagflation. The ones to watch in all of this are those at the Fed. These guys are ...</description>
		<link>http://www.thewanderingeconomist.com/2009/01/20/inflation-deflation-stagflation-or-something-else-whats-next/</link>
			</item>
	<item>
		<title>Liquidity Trap Here We Come!</title>
		<description>What is a Liquidity Trap?
According to Wikipedia, "In monetary economics, a liquidity trap occurs when the nominal interest rate is close or equal to zero, and the monetary authority is unable to stimulate the economy with traditional monetary policy tools. In this kind of situation, people do not expect high ...</description>
		<link>http://www.thewanderingeconomist.com/2008/12/16/liquidity-trap-here-we-come/</link>
			</item>
	<item>
		<title>The Risk of International Borrowing</title>
		<description>The past few months has been a wild ride for Banks, Stock Brokers, Lenders and Borrowers, but the next few months could be even wilder. How can it get any wilder you ask? The unwinding of the international currency trades has really just begun. International borrowing is about to cause ...</description>
		<link>http://www.thewanderingeconomist.com/2008/11/02/the-risk-of-international-borrowing/</link>
			</item>
	<item>
		<title>What defines a Recession? A Depression?</title>
		<description>There has been quite a bit of controversy in the financial news lately as to whether or not the United States is headed into a Recession, or worse yet, the possibility of a Depression. While these are just technical terms for "Bad Times", it is important to understand how they ...</description>
		<link>http://www.thewanderingeconomist.com/2007/11/19/what-defines-a-recession-a-depression/</link>
			</item>
	<item>
		<title>The Velocity of Money</title>
		<description>How fast does money travel through a system? This is the root question in calculating the Velocity of Money. You might ask, "Why is this important?" well, the answer is simple, if the velocity of YOUR money is faster than that of the economy at large you can either win ...</description>
		<link>http://www.thewanderingeconomist.com/2007/11/12/the-velocity-of-money/</link>
			</item>
	<item>
		<title>Inflation, Deflation and Stagflation.</title>
		<description>What exactly is inflation? Is deflation even really possible? What the heck is Stagflation? In this episode we talk about the possibilities facing our country and what they may mean to all of us.
You can learn more right here:   
 </description>
		<link>http://www.thewanderingeconomist.com/2007/11/07/inflation-deflation-and-stagflation/</link>
			</item>
	<item>
		<title>Flat Tax, Fair Tax or No Tax?</title>
		<description>What type of Income tax would you like to pay? Lets take a look at some of the basic tax plans thet get tossed about and their potential implications as we enter yet another election year and changes are sure to be blowing in the wind.
You can learn more right ...</description>
		<link>http://www.thewanderingeconomist.com/2007/11/02/flat-tax-fair-tax-or-no-tax/</link>
			</item>
	<item>
		<title>The Bretton Woods Agreement</title>
		<description>As world war two was coming to a close the victors, or apparent victors at that time, we busily recrafting the the entire economic world. While this has proved to be of great benefit to the United States and Great Britain, the rest of the world stil bears the burden ...</description>
		<link>http://www.thewanderingeconomist.com/2007/10/31/the-bretton-woods-agreement/</link>
			</item>
	<item>
		<title>The Kyoto Accord - Ecology or Economics?</title>
		<description>Placing limits on greenhouse gases sounds like an ideal situation to even the most wishy washy environmentalist. In a perfect world we could all hold hands, reduce our emmisions to zero and sing happy songs. In the real world however consessions have to be made and the consessions written into ...</description>
		<link>http://www.thewanderingeconomist.com/2007/10/27/the-kyoto-accord-ecology-or-economics/</link>
			</item>
</channel>
</rss>
